Every datasheet, calibration kit specification and solution deck, with file format and size. Use the filter below to find a model quickly. Brochures and the high-frequency VNA general user guide are available on request — contact support@shoufeispectrum.com.
Support & Downloads
Support & Downloads
Datasheets, calibration kit specifications and solution decks — every document below is the same file our engineers work from. Use the filter to find a model quickly.
Vector Network Analyzers
| Document | Format | Size | Download |
|---|---|---|---|
| VNA485E Vector Network Analyzer — 300 kHz to 8.5 GHz | 4.5 MB | Download | |
| VNA4265 Vector Network Analyzer — 300 kHz to 26.5 GHz | 7.3 MB | Download | |
| VNA4435 Vector Network Analyzer — 300 kHz to 43.5 GHz | 5.3 MB | Download | |
| VNA-P Series Vector Network Analyzer — up to 67 GHz | 6.0 MB | Download |
Electronic Calibration Kits
Mechanical Calibration Kits
| Document | Format | Size | Download |
|---|---|---|---|
| MCK26A-M Mechanical Calibration Kit — 3.5 mm male, 26.5 GHz | 596.9 KB | Download | |
| MCK26A-F Mechanical Calibration Kit — 3.5 mm female, 26.5 GHz | 667.5 KB | Download | |
| MCK43A-M Mechanical Calibration Kit — 2.92 mm male, 43.5 GHz | 1.2 MB | Download | |
| MCK43A-F Mechanical Calibration Kit — 2.92 mm female, 43.5 GHz | 1.2 MB | Download | |
| MCK50A-M Mechanical Calibration Kit — 2.4 mm male, 50 GHz | 1.1 MB | Download | |
| MCK50A-F Mechanical Calibration Kit — 2.4 mm female, 50 GHz | 1.1 MB | Download | |
| MCK67A-M Mechanical Calibration Kit — 1.85 mm male, 67 GHz | 996.9 KB | Download | |
| MCK67A-F Mechanical Calibration Kit — 1.85 mm female, 67 GHz | 1.1 MB | Download |
Test Solutions
| Document | Format | Size | Download |
|---|---|---|---|
| iCTS High-Speed Cable Test Solution — solution deck | PPTX | 15.5 MB | Download |
No documents match your filter. Try a shorter model name.